Interested in Joining us? click here
Interested in Joining us? click here
Home Team |
Away Team |
Res |
Score | Cheam Scorers | MotM / GotG | report |
| Cheam Mens 1st XI | Camberley & Farnborough | L | 1-4 | A-Wright | Squealer | - |
| Croydon 2 | Cheam Mens 2nd XI | W | 3-5 | Llama(2), Mario(2), Gilmore | - | - |
| Cheam Mens 3rd XI | Merton Boars | W | 2-1 | Darren Yeo(2) | Darren Yeo | |
| Cheam Vets "Clarets" | Sevenoaks | - | - | - | - | - |
| Cheam Ladies 1st XI | Tulse Hill & Dulwich 2 | W | 3-1 | Pankster, Craigy, Sylvana | Kat/Sylvana/Craigy | |
| Thames Valley 1 | Cheam Ladies 2nd XI | W | 0-5 | Nicki Osborne (2), Bev Nicholson, Gill McDonnell, Liz Grimes | Ellie Crabtree | |
| Cheam Ladies 3rd XI | Guildford 4 | L | 0-1 | - | - | - |
| Cheam Ladies 4th XI | Reigate Priory 4 | W | 3-0 | Earney (2), Lucy Edwards | Lucy Edwards/Laura Phillips | |
| Cheam Colts Girls U16s | Oxted | W | 7-0 | - | - | - |
Home Team |
Away Team |
Pb | L/F | Venue |
| Saturday 11th October | ||||
| HAC | Cheam Mens 1st XI | L | ||
| Cheam Mens 2nd XI | Guildford 4 | 1.00pm | L | Nsch |
| Croydon 3 | Cheam Mens 3rd XI | 12.00pm | L | HA |
| Wimbledon 2a | Cheam Ladies 1st XI | 12.00pm | L | KCS |
| Tulse Hill & Dulwich 3 | Cheam Ladies 2nd XI | - | L | - |
| Merton 2 | Cheam Ladies 3rd XI | 2.15pm | L | TMFC |
| Camberley and Farnborough 3 | Cheam Ladies 4th XI | 10.00am | L | KIC |
| Sunday 12th October | ||||
| Surbiton | Cheam Colts Boys U14s | 9.30am | L | - |
| Epsom | Cheam Colts Girls U14s | - | L | - |
Loadsa STICK is the fantastic Cheam Hockey Club magazine edited by Liz Grimes
Click Here for the September 2008 Edition
Click here for back issues
Squad |
Men's |
Ladies |
| 1st XI | Tuesday - 8:00pm to 10:00pm | Wednesday – 6:45pm to 8:00pm |
| 2nd XI | Tuesday - 7:30pm to 8:45pm | Wednesday – 6:45pm to 8:00pm |
| 3rd XI | Tuesday – 7:00pm to 8:00pm | Tuesday – 9:00pm to 10:00pm |
| 4th XI | Tuesday – 7:00pm to 8:00pm | Tuesday – 8:00pm to 9:00pm |
| Clarets | Tuesday – 7:00pm to 8:00pm | N/A |
The above times may be subject to change but at the moment these times offer the maximum time on the pitch for each squad that we are able to offer. You will be notified by your captain which session to attend and may be moved as the season gets underway.
Colts training:
Time |
Team |
| Sunday 9:30am - 10:30am | Boys and Girls U12 and Girls U14 |
| Sunday 10:30am – 11:30am | Girls U16’s and Boys Over 12s squads |
The club will need payment up front so as soon as I have your emailed order you will need to send me a cheque. Details of where to send this to and confirmation of the cost will follow next week. Please note, once you have placed your order you will not be able to cancel/amend it.
An exciting new range of training kit is also being designed – keep an eye out on the website over the coming weeks to see what will be on offer.
Lizzie

Home Team |
League Position |
Table |
|
| Mens 1st XI | 2nd | promoted | click here |
| Mens 2nd XI | 1st | promoted | click here |
| Mens 3rd XI | 1st | promoted | click here |
| Mens Vets "Clarets" | 6th | - | click here |
| Ladies 1st XI | 11th | relegated | click here |
| Ladies 2nd XI | 2nd | promoted | click here |
| Ladies 3rd XI | 6th | - | click here |
| Ladies 4th XI | 1st | promoted | click here |
| Colts Girls U16 | 7th | - | click here |
| Colts Girls U14 | 1st | - | click here |
Congratulations go to Paul and Jess Wilkerson on the arrival of Zach

Zach David Wilkerson.
7lbs 15oz - Friday 25th January 2008
Congratulations also go to Mark and Liz Cox on the arrival of Charles and Henry (in that order)
On right in white and blue hat - Charles Cox, DOB 31st Jan 08, weighing 1.67kg, age 14 mins
On left in white hat - Henry Cox, DOB 31st Jan 08, weight 1.54kg, age 13 mins
And to complete the set Congratulations Ian and Louise Sharpe upon the arrival of Joseph

Joseph Oliver Sharpe
Born 12 February 2008 weighing in at 5lb 10oz ... and no silver hair