Stats and Fixtures | Players | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 01/09/2007 | ||||||||
| 08/09/2007 | ||||||||
| 15/09/2007 | Reigate 4 | H | 11.30am | Nsch | F | W | 4-3 | - |
| 22/09/2007 | Epsom 6 | H | 1pm | Nsch | F | W | 5-0 | - |
| 29/09/2007 | Old Georgians 3 | A | 1pm | StGC | L | L | 3-2 | - |
| 06/10/2007 | Addiscombe 3 | H | 10am | Nsch | L | W | 5-0 | |
| 13/10/2007 | Byfleet Ramblers 3 | A | 12pm | WCS | L | W | 2-4 | |
| 20/10/2007 | Old Kingstonian 3 | H | 11.30am | Nsch | L | W | 4-0 | - |
| 27/10/2007 | Addiscombe 2 | A | 11am | TS | F | W | 0-4 | |
| 03/11/2007 | Barnes, Hounslow and Ealing 7 | A | 12:30pm | SH | L | W | 3-7 | |
| 10/11/2007 | Mid Surrey Ladies 3 | H | 10am | Nsch | L | W | 2-1 | |
| 17/11/2007 | Croydon 3 | A | 12:30pm | Ash | L | W | 1-2 | - |
| 24/11/2007 | Mitcham 2 | A | 12pm | RLHS | L | D | 1-1 | - |
| 01/12/2007 | ||||||||
| 08/12/2007 | London Wayfarers 6 | A | 10:30am | BP | L | L | 2-1 | |
| 15/12/2007 | Walton and Weybride 2 | H | 2.30pm | Nsch | L | W | 3-1 | |
| 22/12/2007 | ||||||||
| 29/12/2008 | ||||||||
| 05/01/2008 | ||||||||
| 12/01/2008 | Old Georgians 3 | H | 2.30pm | Nsch | L | W | 4-0 | |
| 19/01/2008 | Addiscombe 3 | A | 2.30pm | TS | L | W | 0-3 | |
| 26/01/2008 | Byfleet Ramblers 3 | H | 1pm | Nsch | L | W | 1-0 | - |
| 02/02/2008 | Old Kingstonian 3 | A | 1pm | KGS | L | W | 0-3 | |
| 09/02/2008 | Barnes, Hounslow and Ealing 7 | H | 1pm | Nsch | L | L | 1-2 | |
| 16/02/2008 | Camberley & Farnborough 3 | A | F | |||||
| 23/02/2008 | Mid Surrey Ladies 3 | A | 10am | TGS | L | L | 1-0 | |
| 01/03/2008 | Croydon 3 | H | 1pm | Nsch | L | W | 12-1 | |
| 08/03/2008 | Mitcham 2 | H | - | Nsch | L | W | 4-2 | - |
| 15/03/2008 | PHC Chiswick | - | - | - | F | D | 2-2 | |
| 22/03/2008 | ||||||||
| 29/03/2008 | London Wayfarers 6 | H | 1pm | Nsch | L | W | 3-1 | |
| 05/04/2008 | Walton and Weybride 2 | A | 11.30am | SPC | L | W | 1-6 |
| Friendly | League | Total | |
| Andrea | 3 | 8 | 11 |
| Candy | 2 | 3 | 5 |
| Emily P | 3 | 2 | 5 |
| Lucy E | 4 | 4 | |
| Amy C | 2 | 2 | 4 |
| Lucy W | 2 | 2 | |
| Alys | 1 | 1 | |
| Quayley | 1 | 1 | |
| Sarah | 1 | 1 | |
| Debby | 1 | 1 |
| Friendly | League | Total | |
Interested in Joining the Cheetahs? click here