Stats and Fixtures | Players | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 01/09/2007 | ||||||||
| 08/09/2007 | ||||||||
| 15/09/2007 | Mid Surrey 1s | A | - | - | F | W | 2-4 | |
| 22/09/2007 | Surbiton 4 | A | 11am | SrbS | F | L | 2-1 | |
| 29/09/2007 | Barnes Hounslow Ealing 4 | H | 11.30am | Nsch | L | W | 4-3 | |
| 06/10/2007 | Leatherhead 1 | A | 12:30pm | Ther | L | W | 0-2 | - |
| 13/10/2007 | Epsom 4 | H | 10am | Nsch | L | W | 4-1 | |
| 20/10/2007 | ||||||||
| 27/10/2007 | ||||||||
| 03/11/2007 | Reigate Priory 2 | H | 10am | Nsch | L | W | 4-0 | |
| 10/11/2007 | Wanderers 3 | A | 11am | BP | L | W | 0-2 | |
| 17/11/2007 | London Wayfarers 2 | H | 2.30pm | Nsch | L | W | 2-0 | |
| 24/11/2007 | Richmond 3 | H | 1pm | Nsch | L | D | 1-1 | |
| 01/12/2007 | Surbiton 4 | A | 11:30am | SrbW | L | W | 0-5 | - |
| 08/12/2007 | Addiscombe 1 | H | 11.30am | Nsch | L | W | 2-1 | |
| 15/12/2007 | Wimbledon 3 | A | 1:30pm | KC | L | D | 1-1 | |
| 22/12/2007 | ||||||||
| 29/12/2008 | ||||||||
| 05/01/2008 | Mid Surrey 1s | H | 11.30am | F | W | 2-1 | ||
| 12/01/2008 | Barnes Hounslow Ealing 4 | A | 10am | DM | L | W | 0-3 | |
| 19/01/2008 | Leatherhead 1 | H | 2.30pm | Nsch | L | W | 6-2 | |
| 26/01/2008 | Epsom 4 | A | 10am | EC | L | W | 1-6 | |
| 02/02/2008 | ||||||||
| 09/02/2008 | Reigate Priory 2 | A | 3.30pm | RGS | L | L | 2-0 | |
| 16/02/2008 | ||||||||
| 23/02/2008 | Wanderers 3 | H | 4pm | Nsch | L | W | 4-1 | |
| 01/03/2008 | London Wayfarers 2 | A | 10:30am | RPHS | L | D | 0-0 | |
| 08/03/2008 | Richmond 3 | A | 1.30pm | QHMS | L | L | 2-1 | |
| 15/03/2008 | Surbiton 4 | H | 1pm | Nsch | L | D | 0-0 | |
| 22/03/2008 | ||||||||
| 29/03/2008 | Addiscombe 1 | A | 2.30pm | CHS | L | W | 0-3 | |
| 05/04/2008 | Wimbledon 3 | H | 11.30am | Nsch | L | L | 0-1 | - |
| Friendly | League | Total | |
| Bev | 1 | 7 | 8 |
| Kat | 4 | 4 | |
| Rachel | 2 | 2 | |
| Gill | 1 | 1 | |
| Steph W | 1 | 1 | |
| Liz M | 1 | 1 | |
| Lara | 1 | 1 | |
| Wendy | 1 | 1 |
| Friendly | League | Total | |
Interested in Joining the Cheetahs? click here