Stats and Fixtures | Players | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 01/09/2007 | ||||||||
| 08/09/2007 | ||||||||
| 15/09/2007 | Camberley & Farnborough 1 | A | - | - | F | L | 3-1 | |
| 22/09/2007 | London Edwardians 1 | A | F | W | 0-6 | |||
| 29/09/2007 | Woking 2 | H | 1pm | Nsch | L | L | 0-3 | |
| 06/10/2007 | London Edwardians 1 | A | 1:30pm | BoE | L | W | 1-3 | |
| 13/10/2007 | Reigate Priory 1 | H | 2.30pm | Nsch | L | L | 1-2 | |
| 20/10/2007 | Barnes Hounslow Ealing 2 | A | 12:30pm | SS | L | W | 1-2 | |
| 27/10/2007 | ||||||||
| 03/11/2007 | ||||||||
| 10/11/2007 | Oxted 1 | A | 12pm | OxCS | L | D | 2-2 | |
| 17/11/2007 | Surbiton 2 | H | 1pm | Nsch | L | L | 0-1 | |
| 24/11/2007 | Wanderers 1A | A | 11am | KP | L | L | 1-0 | - |
| 01/12/2007 | Camberley & Farnborough 1 | H | 2.30pm | Nsch | L | W | 2-1 | |
| 08/12/2007 | London Wayfarers 1 | H | 1pm | Nsch | L | L | 0-1 | - |
| 15/12/2007 | Epsom 2 | A | 10am | EC | L | L | 3-1 | - |
| 22/12/2007 | ||||||||
| 29/12/2008 | ||||||||
| 05/01/2008 | ||||||||
| 12/01/2008 | Woking 2 | A | 11:45am | GP2 | L | D | 1-1 | - |
| 19/01/2008 | London Edwardians 1 | H | 1pm | Nsch | L | L | 0-1 | - |
| 26/01/2008 | Reigate Priory 1 | A | 1.15pm | RGS | L | L | 3-0 | - |
| 02/02/2008 | Barnes Hounslow Ealing 2 | H | 2.30pm | Nsch | L | L | 1-2 | - |
| 09/02/2008 | ||||||||
| 16/02/2008 | Epsom Ladies 2s | H | 1:00pm | Nsch | L | W | 2-0 | - |
| 23/02/2008 | Oxted 1 | H | 2.30pm | Nsch | L | W | 2-0 | - |
| 01/03/2008 | Surbiton 2 | A | 10am | SrbW | L | L | 1-0 | - |
| 08/03/2008 | Wanderers 1A | H | 1pm | Nsch | L | L | 2-0 | - |
| 15/03/2008 | Camberley & Farnborough 1 | A | 2:30pm | KIC | L | L | 3-1 | - |
| 22/03/2008 | ||||||||
| 29/03/2008 | London Wayfarers 1 | A | 10:30am | BP | L | L | 6-1 | - |
| 05/04/2008 |
| Friendly | League | Total | |
| Ailsa | 1 | 3 | 4 |
| Spuggie | 2 | 2 | 4 |
| Lara | 2 | 2 | |
| Jenny | 1 | 1 | 2 |
| Jonesy | 1 | 1 | |
| Sylvana | 1 | 1 |
Last updated 19th November 2007 by Sharpy
| Friendly | League | Total | |
Interested in Joining the Cheetahs? click here