Stats and Fixtures | Match Reports | League Table | Players
| Date | Opposition | H/A | PB | Venue | F/L | Res |
Score | Scorers | MotM | Cards | Ump | report |
| 03/09/2011 | Cheam HC Club Day | |||||||||||
| 10/09/2011 | ||||||||||||
| 17/09/2011 | ||||||||||||
| 24/09/2011 | ||||||||||||
| 01/10/2011 | Reading Red Socks | H | 14:30 | Nsch | Lg | Lost | 1-5 | Derek | - | n/a | André | |
| 08/10/2011 | Old Cranleighans Hamstrings | A | 16:00 | TD | Lg | Lost | 1-3 | André | - | n/a | André / Derek | |
| 15/10/2011 | St. Albans Praetorians | H | 13:00 | Nsch | Lg | Lost | 1-2 | Anton | - | n/a | André | |
| 22/10/2011 | HAC Men's Vets | H | 11:30 | Nsch | Lg | Lost | 0-1 | n/a | - | - | Sparky / Glee Club | |
| 29/10/2011 | ||||||||||||
| 05/11/2011 | East Grinstead Men's Vets | A | 16:30 | EGW | Lg | Lost | 0-6 | n/a | - | Green: Martin, Anton, Sharpy | - | |
| 12/11/2011 | Old Cranleighans Barnstormers | H | 14:30 | Nsch | Lg | Lost | 0-3 | n/a | - | n/a | Molly | |
| 19/11/2011 | Sunbury and Walton Hawks Men's Vets | A | 10:00 | StPC | Lg | Lost | 0-7 | n/a | - | - | - | |
| 26/11/2011 | Indian Gymkhana Men's Vets | H | 13:00 | Nsch | Lg | Lost | 3-5 | Tris, Shorty, Frenchy | - | - | Shags | |
| 03/12/2011 | Maidenhead Men's Vets | A | 10:30 | Alt | Lg | |||||||
| 10/12/2011 | Cheam Mens 3rd XI | H | 13:00 | Nsch | Fr | Drew | 2-2 | Anton, Derry | - | n/a | ASBO | |
| 17/12/2011 | ||||||||||||
| 24/12/2011 | ||||||||||||
| 31/12/2011 | ||||||||||||
| 07/01/2012 | Reading Red Socks | A | 15:00 | SL | Lg | Lost | 1-4 | Frenchy | - | n/a | - | |
| 14/01/2012 | Old Cranleighans Hamstrings | H | 16:00 | Nsch | Lg | - | - | - | - | - | - | - |
| 21/01/2012 | ||||||||||||
| 28/01/2012 | HAC Men's Vets | A | 15:30 | JAG | Lg | Lost | 1-2 | - | - | - | - | |
| 04/02/2012 | East Grinstead Men's Vets | H | 14:30 | Nsch | Lg | |||||||
| 11/02/2012 | Old Cranleighans Barnstormers | A | 10:00 | TD | Lg | |||||||
| 18/02/2012 | St. Albans Praetorians | A | - | - | Lg | |||||||
| 25/02/2012 | Sunbury and Walton Hawks Men's Vets | H | 13:00 | Nsch | Lg | |||||||
| 03/03/2012 | Indian Gymkhana Men's Vets | A | 14:30 | IG | Lg | |||||||
| 10/03/2012 | Maidenhead Men's Vets | H | 11:30 | Nsch | Lg | |||||||
| 17/03/2012 | ||||||||||||
| 24/03/2012 | ||||||||||||
| 31/03/2012 |
Interested in Joining the Cheetahs? click here