Stats and Fixtures | Players | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 01/09/2007 | ||||||||
| 08/09/2007 | ||||||||
| 15/09/2007 | Walton and Weybridge | A | 2:30pm | St PC | F | D | 3-3 | - |
| 22/09/2007 | Old Mid Whitgiftians 5 | H | 10am | Nsch | F | L | 0-2 | - |
| 29/09/2007 | ||||||||
| 06/10/2007 | Merton 5 | H | 4pm | Nsch | F | - | - | - |
| 13/10/2007 | Epsom Men's 5s | A | 3pm | BS | L | W | 0-4 | - |
| 20/10/2007 | Kenley Men's 3s | A | 2:30pm | WAR | L | W | 0-4 | - |
| 27/10/2007 | Merton Boars | H | 11.30am | Nsch | L | D | 1-1 | |
| 03/11/2007 | The Exiles Men's 1s | A | 11:30am | BBCG | L | W | 0-5 | - |
| 10/11/2007 | Thames Valley Men's 2s | H | 1pm | Nsch | L | W | 3-1 | - |
| 17/11/2007 | ||||||||
| 24/11/2007 | Sanderstead Men's 4s | A | 4:00pm | CHS | L | W | 1-3 | |
| 01/12/2007 | Leatherhead Men's 2s | H | 10am | Nsch | L | L | 0-1 | - |
| 08/12/2007 | ||||||||
| 15/12/2007 | ||||||||
| 22/12/2007 | ||||||||
| 29/12/2008 | ||||||||
| 05/01/2008 | Surbiton | H | 2.30pm | Nsch | F | W | 12-1 | - |
| 12/01/2008 | Epsom Men's 5s | H | 10am | Nsch | L | W | 4-2 | - |
| 19/01/2008 | Kenley Men's 3s | H | 4pm | Nsch | L | D | 1-1 | - |
| 26/01/2008 | Merton Boars | A | 14:30 | TMFC | L | W | 2-4 | - |
| 02/02/2008 | The Exiles Men's 1s | H | 11.30am | Nsch | L | W | 6-1 | - |
| 09/02/2008 | Thames Valley Men's 2s | A | 12pm | SS | L | W | 1-2 | |
| 16/02/2008 | ||||||||
| 23/02/2008 | Sanderstead Men's 4s | A | 1.15pm | MH | F | D | 1-1 | - |
| 01/03/2008 | Leatherhead Men's 2s | A | 11am | Ther | L | W | 1-2 | |
| 08/03/2008 | ||||||||
| 15/03/2008 | Sanderstead Men's 4s | H | 4pm | Nsch | L | D | 1-1 | - |
| 22/03/2008 | ||||||||
| 29/03/2008 | ||||||||
| 05/04/2008 |
| Friendly | League | Total | |
| Tom | 3 | 3 | 6 |
| Julio | 3 | 3 | |
| Coxy | 1 | 2 | 3 |
| Matt M | 3 | 3 | |
| Goldie | 2 | 2 | |
| Gary | 2 | 2 | |
| Matt H | 2 | 2 | |
| Chris B | 1 | 1 | |
| Graham H | 1 | 1 | |
| Neil W | 1 | 1 | |
| Donkey | 1 | 1 |
| Friendly | League | Total | |
Interested in Joining the Cheetahs? click here