Stats and Fixtures | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 05/09/2009 | Sanderstead 2 | H | 11.30 | Nsch | F | ??? | ??? | - |
| 12/09/2009 | Walton & Weybridge 2 | A | - | - | F | ??? | ??? | - |
| 19/09/2009 | Old Reigatians | A | 10.30 | StBS | F | ??? | ??? | - |
| 26/09/2009 | Kenley Men's 2s | H | 13.00 | Nsch | L | W | 5-1 | |
| 03/10/2009 | Camberley and Farnborough Men's 2XI | A | 11.30 | KIC | L | L | 5-2 | |
| 10/10/2009 | Croydon Men's 2s | H | 10.00 | Nsch | L | W | 3-1 | - |
| 17/10/2009 | Richmond Men's 4s | A | 13.30 | QHMG | L | L | 4-0 | - |
| 24/10/2009 | Woking Men's 4s | H | 14.30 | Nsch | L | W | 5-0 | |
| 31/10/2009 | Purley Walcountians Men's 3s | A | 13.00 | PWHC | L | W | 2-8 | - |
| 07/11/2009 | Reigate Priory Men's 4s | A | 12.30 | RS | L | W | 1-2 | |
| 14/11/2009 | Barnes Men's 5s | H | 11.30 | Nsch | L | W | 3-0 | |
| 21/11/2009 | Sanderstead Men's 2s | A | 13.00 | CHS | L | L | 5-2 | - |
| 28/11/2009 | Reigate Priory Men's 3s | H | 13.00 | Nsch | L | L | 2-8 | |
| 05/12/2009 | Guildford Men's 4s | A | 12.30 | BSS | L | W | 2-4 | |
| 12/12/2009 | Addiscombe 2 | H | 13.00 | Nsch | F | - | - | - |
| 19/12/2009 | ||||||||
| 26/12/2009 | ||||||||
| 02/01/2009 | ||||||||
| 09/01/2010 | Kenley Men's 2s | A | 10.00 | WS | L | - | - | - |
| 16/01/2010 | Camberley and Farnborough Men's 2XI | H | 16.00 | Nsch | L | - | - | - |
| 23/01/2010 | Croydon Men's 2s | A | - | - | L | - | - | - |
| 30/01/2010 | Richmond Men's 4s | H | 14.30 | Nsch | L | W | 2-0 | |
| 06/02/2010 | Woking Men's 4s | A | 11.30 | GP1 | L | W | 1-5 | |
| 13/02/2010 | Purley Walcountians Men's 3s | H | 10.00 | Nsch | L | D | 2-2 | - |
| 20/02/2010 | Reigate Priory Men's 4s | H | 10.00 | Nsch | L | W | 4-1 | |
| 27/02/2010 | Barnes Men's 5s | A | 16.30 | DM | L | D | 2-2 | |
| 06/03/2010 | Sanderstead Men's 2s | H | 10.00 | Nsch | L | W | 3-2 | |
| 13/03/2010 | Reigate Priory Men's 3s | A | - | - | L | W | 0-1 | |
| 20/03/2010 | Guildford Men's 4s | H | 14.30 | Nsch | L | L | 3-4 | - |
| 27/03/2009 | Kenley Men's 2s | A | 10.00 | WS | L | |||
Interested in Joining the Cheetahs? click here