Stats and Fixtures | Players | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 01/09/2007 | ||||||||
| 08/09/2007 | Surrey Cup | A | Cup | |||||
| 15/09/2007 | Walton and Weybridge | A | 1:00pm | St PC | F | D | 2-2 | - |
| 22/09/2007 | Purley Walcountians 3 | A | 1:00pm | F | W | 1-5 | ||
| 29/09/2007 | Leatherhead 1 | A | F | W | 0-13 | |||
| 06/10/2007 | Wimbledon 3 | A | 4:30pm | F | - | - | - | |
| 13/10/2007 | Camberley & Farnborough Men's 1XI | H | 11.30am | Nsch | L | D | 4-4 | - |
| 20/10/2007 | Sanderstead Men's 1s | A | 1:00pm | CHS | L | W | 2-4 | - |
| 27/10/2007 | Kenley Men's 1s | A | 11:30am | WAR | L | W | 1-5 | - |
| 03/11/2007 | Richmond Men's 4s | H | 11.30am | Nsch | L | W | 8-0 | - |
| 10/11/2007 | University of Surrey Men's 1st | A | 1.30pm | USVC | L | W | 0-6 | |
| 17/11/2007 | Old Kingstonian Men's 2s | H | 11.30am | Nsch | L | W | 7-0 | - |
| 24/11/2007 | Croydon Men's 1s | A | 10:30am | HA | L | W | 2-9 | - |
| 01/12/2007 | Barnes Men's 4s | A | 11am | SH | L | W | 0-4 | |
| 08/12/2007 | Old Mid Whitgiftians Men's 3s | H | 10am | Nsch | L | W | 4-0 | - |
| 15/12/2007 | Spencer Saints | A | 12:30pm | BP | L | W | 0-6 | |
| 22/12/2007 | ||||||||
| 29/12/2008 | ||||||||
| 05/01/2008 | ||||||||
| 12/01/2008 | Camberley & Farnborough Men's 1XI | A | 1pm | KIC | L | D | 1-1 | - |
| 19/01/2008 | Sanderstead Men's 1s | H | 10am | Nsch | L | W | 3-0 | - |
| 26/01/2008 | Kenley Men's 1s | H | 10am | Nsch | L | W | 5-3 | - |
| 02/02/2008 | Richmond Men's 4s | A | 4:30pm | QHMG | L | W | 0-5 | - |
| 09/02/2008 | University of Surrey Men's 1st | H | 11.30am | Nsch | L | W | 11-0 | - |
| 16/02/2008 | Old Kingstonian Men's 2s | A | 13:30 | HAM | L | W | 0-3 | - |
| 23/02/2008 | Croydon Men's 1s | H | 10am | Nsch | L | W | 5-0 | - |
| 01/03/2008 | Barnes Men's 4s | H | 11.30am | Nsch | L | W | 7-1 | - |
| 08/03/2008 | Old Mid Whitgiftians Men's 3s | A | 11:30am | WAR | L | W | 0-5 | - |
| 15/03/2008 | Spencer Saints | H | 11.30am | Nsch | L | W | 3-2 | - |
| 22/03/2008 |
| Friendly | League | Total | |
| A Wright | 5 | 12 | 17 |
| Scanners | 2 | 5 | 7 |
| Eggy | 5 | 2 | 7 |
| Keith | 3 | 3 | 6 |
| Veedle | 1 | 4 | 5 |
| Tebbsy | 3 | 2 | 5 |
| Robby | 2 | 2 | |
| Gary | 2 | 2 | |
| A Mart | 1 | 1 | |
| Coleman | 1 | 1 | |
| Doug | 1 | 1 |
| Friendly | League | Total | |
| Mario | 1 | 1 | |
Interested in Joining the Cheetahs? click here