Stats and Fixtures | Players | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 02/09/2007 | ||||||||
| 09/09/2007 | ||||||||
| 16/09/2007 | ||||||||
| 23/09/2007 | ||||||||
| 30/09/2007 | ||||||||
| 07/10/2007 | ||||||||
| 14/10/2007 | Purley Walcountians | A | - | - | L | L | 5-2 | |
| 21/10/2007 | ||||||||
| 28/10/2007 | ||||||||
| 04/11/2007 | Guildford | H | - | Nsch | L | L | 0-2 |
|
| 11/11/2007 | ||||||||
| 18/11/2007 | ||||||||
| 25/11/2007 | Horsham | A | - | - | L | |||
| 02/12/2007 | ||||||||
| 09/12/2007 | ||||||||
| 16/12/2007 | ||||||||
| 23/12/2007 | ||||||||
| 30/12/2008 | ||||||||
| 06/01/2008 | Surbiton Wrens | A | - | - | L | |||
| 13/01/2008 | ||||||||
| 20/01/2008 | Brom Becks | H | - | Nsch | L | |||
| 27/01/2008 | ||||||||
| 03/02/2008 | ||||||||
| 10/02/2008 | East Grinstead | H | - | Nsch | L | |||
| 17/02/2008 | ||||||||
| 24/02/2008 | ||||||||
| 02/03/2008 | ||||||||
| 09/03/2008 | ||||||||
| 16/03/2008 | ||||||||
| 23/03/2008 |
| Friendly | League | Total | |
| Friendly | League | Total | |
Interested in Joining the Cheetahs? click here