Stats and Fixtures | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 06/09/2009 | ||||||||
| 13/09/2009 | ||||||||
| 20/09/2009 | ||||||||
| 27/09/2009 | ||||||||
| 04/10/2009 | ||||||||
| 11/10/2009 | Epsom A | H | Nsch | L | W | 6-1 | ||
| 18/10/2009 | ||||||||
| 25/10/2009 | ||||||||
| 01/11/2009 | ||||||||
| 08/11/2009 | Wimbledon | A | - | L | W | 2-4 | ||
| 15/11/2009 | Richmond Leopards | H | Nsch | L | W | 8-1 | ||
| 22/11/2009 | ||||||||
| 29/11/2009 | Spencer | H | Nsch | L | D | 2-2 | ||
| 06/12/2009 | ||||||||
| 13/12/2009 | ||||||||
| 20/12/2009 | ||||||||
| 27/12/2009 | ||||||||
| 03/01/2010 | ||||||||
| 10/01/2010 | ||||||||
| 17/01/2010 | ||||||||
| 24/01/2010 | Surbiton Swifts | A | - | L | W | 0-3 | ||
| 31/01/2010 | ||||||||
| 07/02/2010 | Tulse H & D | H | Nsch | L | W | 3-1 | ||
| 14/02/2010 | ||||||||
| 21/02/2010 | ||||||||
| 28/02/2010 | ||||||||
| 07/03/2010 | ||||||||
| 14/03/2010 | Reigate Priory | A | - | L | 1-0 | |||
| 21/03/2010 | ||||||||
| 28/03/2010 | ||||||||
Interested in Joining the Cheetahs? click here