Stats and Fixtures | Match Reports | League Table
| Date | Opposition | H/A | PB | Venue | F/L | Res | Score | Report |
| 04/09/2010 | - | - | - | - | - | |||
| 11/09/2010 | - | - | - | - | - | |||
| 18/09/2010 | Epsom HC Vagabonds | H | 14:30 | Nsch | Fr | Won | 7-0 | |
| 25/09/2010 | St. Albans Praetorians | A | 14:30 | QS | Lg | Won | 1-5 | |
| 02/10/2010 | Old Cranleighans Men's Vets | H | 10:00 | Nsch | Lg | Lost | 2-5 | |
| 09/10/2010 | Indian Gymkhana Men's Vets | H | 13:00 | Nsch | Lg | Lost | 2-3 | |
| 16/10/2010 | Woking Men's Vets | A | 16:15 | GPNP | Lg | Lost | 4-1 | |
| 23/10/2010 | Wimbledon Men's Vets II | H | 11:30 | Nsch | Lg | Lost | 1-5 | |
| 30/10/2010 | Tring Vets | A | 13:45 | TrS | Lg | postponed | ||
| 06/11/2010 | HAC Men's Vets | H | 13:00 | Nsch | Lg | Won | 4-2 | |
| 13/11/2010 | St. Albans Praetorians | H | 14:30 | Nsch | Lg | Drew | 4-4 | |
| 20/11/2010 | Old Cranleighans Men's Vets | A | 10:00 | TD | Lg | Won | 0-2 | |
| 27/11/2010 | Indian Gymkhana Men's Vets | A | 16:00 | IG | Lg | Drew | 1-1 | |
| 04/12/2010 | Woking Men's Vets | H | 13:00 | Nsch | Lg | postponed | ||
| 11/12/2010 | Wimbledon Men's Vets II | A | 16:30 | KCS | Lg | Drew | 4-4 | |
| 18/12/2010 | - | - | - | - | - | |||
| 25/12/2010 | - | - | - | - | - | |||
| 01/01/2011 | - | - | - | - | - | |||
| 08/01/2011 | Tring Vets | H | 14:30 | Nsch | Lg | Won | 4-2 | |
| 15/01/2011 | HAC Men's Vets | A | 14:00 | JAG | Lg | Lost | 5-1 | |
| 22/01/2011 | St. Albans Praetorians | A | 14:30 | QS | Lg | Lost | 2-1 | |
| 29/01/2011 | Old Cranleighans Men's Vets | H | 14:30 | Nsch | Lg | Won | 3-0 | |
| 05/02/2011 | Indian Gymkhana Men's Vets | H | 13:00 | Nsch | Lg | Lost | 2-3 | |
| 12/02/2011 | - | |||||||
| 19/02/2011 | Wimbledon Men's Vets II | H | 10:00 | Nsch | Lg | Lost | 8-1 | |
| 26/02/2011 | Tring Vets | A | - | - | Lg | Lost | 6-1 | |
| 05/03/2011 | Tring Vets | A | 15:15 | TrS | Lg | Lost | 10-1 | |
| 12/03/2011 | HAC Men's Vets | H | 16:00 | Nsch | Lg | Won | 9-3 | |
| 19/03/2011 | ||||||||
| 26/03/2011 | Tunbridge Wells Grasshoppers | H | 14:30 | Nsch | Fr | Won | 5-3 | |
| 02/04/2011 | Havant Vets 1 | A | 12:00 | BW | POQF | Lost | 9-2 | - |
| 09/04/2011 | Club Day Tournament End of Season Dinner |
H H |
14:00 19:00 |
|||||
Interested in Joining the Cheetahs? click here