| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Byfleet Ramblers Ladies 2 | 22 | 18 | 0 | 4 | 54 | 16 | 38 | 54 |
| 2 | Leatherhead Ladies 2 | 22 | 15 | 3 | 4 | 75 | 36 | 39 | 48 |
| 3 | Berrylands Ladies 1 | 22 | 14 | 3 | 5 | 60 | 28 | 32 | 45 |
| 4 | Cheam Ladies 4 | 22 | 10 | 6 | 6 | 40 | 29 | 11 | 36 |
| 5 | Cranleigh Ladies 2 | 22 | 10 | 4 | 8 | 40 | 40 | 0 | 34 |
| 6 | Bank of England Ladies 2 | 22 | 10 | 1 | 11 | 36 | 44 | -8 | 31 |
| 7 | Tulse Hill & Dulwich Ladies 6 | 22 | 9 | 4 | 9 | 24 | 34 | -10 | 31 |
| 8 | UCL Academicals Ladies 2nd XI | 22 | 8 | 5 | 9 | 45 | 39 | 6 | 29 |
| 9 | London Edwardians Ladies 4 | 22 | 9 | 1 | 12 | 38 | 56 | -18 | 28 |
| 10 | Old Georgians Ladies 3 | 22 | 7 | 6 | 9 | 30 | 55 | -25 | 27 |
| 11 | Reigate Priory Ladies 4 | 22 | 4 | 3 | 15 | 18 | 61 | -43 | 15 |
| 12 | Camberley and Farnborough Ladies 3XI | 22 | 0 | 0 | 22 | 0 | 22 | -22 | 0 |

