| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wanderers Ladies 6 | 18 | 15 | 0 | 3 | 43 | 18 | 25 | 45 |
| 2 | Croydon Ladies 2s | 18 | 11 | 3 | 4 | 50 | 16 | 34 | 36 |
| 3 | Surbiton Ladies 5's | 18 | 11 | 1 | 6 | 41 | 18 | 23 | 34 |
| 4 | Merton Ladies 2 | 18 | 10 | 2 | 6 | 32 | 24 | 8 | 32 |
| 5 | Reigate Priory Ladies 3 | 18 | 7 | 5 | 6 | 36 | 34 | 2 | 26 |
| 6 | Guildford Ladies 4 | 18 | 7 | 3 | 8 | 27 | 30 | -3 | 24 |
| 7 | Cheam Ladies 3 | 18 | 6 | 4 | 8 | 26 | 36 | -10 | 22 |
| 8 | London Edwardians Ladies 3 | 18 | 5 | 2 | 11 | 23 | 39 | -16 | 17 |
| 9 | Kenley SP Ladies 2s | 18 | 3 | 2 | 13 | 19 | 41 | -22 | 11 |
| 10 | University of Surrey Women's 1st | 18 | 3 | 2 | 13 | 19 | 60 | -41 | 11 |

