| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Surbiton Ladies 3's | 18 | 14 | 1 | 3 | 57 | 13 | 44 | 43 |
| 2 | Spencer Women's 3 | 18 | 12 | 3 | 3 | 65 | 22 | 43 | 39 |
| 3 | Epsom HC Ladies 3 | 18 | 12 | 3 | 3 | 50 | 23 | 27 | 39 |
| 4 | Tulse Hill & Dulwich Ladies 3s | 18 | 7 | 7 | 4 | 48 | 28 | 20 | 28 |
| 5 | Reigate Priory Ladies 2 | 18 | 8 | 2 | 8 | 36 | 27 | 9 | 26 |
| 6 | Purley Walcountians Ladies 2 | 18 | 7 | 5 | 6 | 35 | 35 | 0 | 26 |
| 7 | Cheam Ladies 2 | 18 | 7 | 1 | 10 | 31 | 38 | -7 | 22 |
| 8 | Barnes Hounslow Ealing 3s | 18 | 5 | 4 | 9 | 18 | 42 | -24 | 19 |
| 9 | Richmond Ladies 3 | 18 | 2 | 4 | 12 | 25 | 57 | -32 | 10 |
| 10 | Thames Valley Ladies 1st XI | 18 | 1 | 0 | 17 | 11 | 91 | -80 | 3 |

