| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Raynes Park Ladies 1 | 22 | 11 | 5 | 6 | 57 | 43 | 14 | 38 |
| 2 | Cheam Ladies 1s | 22 | 10 | 7 | 5 | 34 | 29 | 5 | 37 |
| 3 | Tulse Hill & Dulwich Ladies 2s | 22 | 10 | 4 | 8 | 40 | 30 | 10 | 34 |
| 4 | Wanderers Ladies 3s | 22 | 11 | 1 | 10 | 40 | 37 | 3 | 34 |
| 5 | Guildford Ladies' 2s | 22 | 9 | 5 | 8 | 34 | 29 | 5 | 32 |
| 6 | Woking Ladies 2 | 22 | 10 | 2 | 10 | 28 | 29 | -1 | 32 |
| 7 | Merton Ladies 1 | 22 | 9 | 4 | 9 | 34 | 34 | 0 | 31 |
| 8 | Old Kingstonian Ladies' 1s | 22 | 7 | 7 | 8 | 27 | 29 | -2 | 28 |
| 9 | Richmond Ladies 2 | 21 | 8 | 3 | 10 | 31 | 34 | -3 | 27 |
| 10 | Wimbledon Ladies 2As | 22 | 8 | 3 | 11 | 30 | 44 | -14 | 27 |
| 11 | Old Georgians Ladies 1 | 22 | 6 | 7 | 9 | 36 | 46 | -10 | 25 |
| 12 | Old Cranleighans Ladies 1 | 21 | 6 | 4 | 11 | 27 | 34 | -7 | 22 |

