| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Surbiton Men's 7s | 22 | 19 | 2 | 1 | 122 | 41 | 81 | 59 |
| 2 | Leatherhead Men's 2s | 22 | 19 | 1 | 2 | 103 | 29 | 74 | 58 |
| 3 | Merton Boars | 22 | 17 | 0 | 5 | 75 | 44 | 31 | 51 |
| 4 | Bank of England Men's 3s | 22 | 15 | 1 | 6 | 78 | 32 | 46 | 46 |
| 5 | Kenley Men's 3s | 22 | 10 | 4 | 8 | 66 | 47 | 19 | 34 |
| 6 | Sanderstead Men's 4s | 22 | 8 | 3 | 11 | 52 | 65 | -13 | 27 |
| 7 | Cheam Men's 3s | 22 | 7 | 5 | 10 | 49 | 51 | -2 | 26 |
| 8 | Walton & Weybridge Hawks Mens 4s | 21 | 8 | 2 | 11 | 63 | 61 | 2 | 23* |
| 9 | Croydon Men's 3s | 21 | 7 | 2 | 12 | 39 | 68 | -29 | 23 |
| 10 | Reigate Priory Men's 6s | 22 | 5 | 0 | 17 | 22 | 85 | -63 | 12* |
| 11 | Purley Walcountians Men's 4s | 22 | 3 | 2 | 17 | 18 | 96 | -78 | 10* |
| 12 | Kenley Men's 4s | 22 | 2 | 0 | 20 | 31 | 99 | -68 | 6 |
| * points deducted/awarded | |||||||||

