| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Thames Valley Men's 1s | 22 | 19 | 2 | 1 | 74 | 14 | 60 | 59 |
| 2 | NPL Men's 2s | 22 | 15 | 4 | 3 | 60 | 26 | 34 | 49 |
| 3 | Cheam Men's 2s | 22 | 14 | 3 | 5 | 75 | 36 | 39 | 45 |
| 4 | Kenley Men's 2s | 22 | 11 | 6 | 5 | 68 | 53 | 15 | 39 |
| 5 | Woking Men's 4s | 22 | 10 | 5 | 7 | 46 | 35 | 11 | 35 |
| 6 | Croydon Men's 2s | 22 | 11 | 1 | 10 | 72 | 49 | 23 | 34 |
| 7 | Guildford Men's 4s | 22 | 10 | 3 | 9 | 46 | 50 | -4 | 33 |
| 8 | Spencer Harlequins | 22 | 9 | 2 | 11 | 47 | 53 | -6 | 29 |
| 9 | Epsom HC Men's 4s | 22 | 8 | 1 | 13 | 41 | 55 | -14 | 25 |
| 10 | Surrey Old Boys 2 | 22 | 5 | 2 | 15 | 20 | 58 | -38 | 17 |
| 11 | UCL Academicals Men's 3rd XI | 21 | 2 | 4 | 15 | 20 | 78 | -58 | 7* |
| 12 | Sunbury Men's 3s | 21 | 0 | 1 | 20 | 17 | 79 | -62 | 1 |
| * points deducted/awarded | |||||||||

