| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Cheam Ladies 4 | 20 | 15 | 1 | 4 | 67 | 21 | 46 | 46 |
| 2 | Old Georgians Ladies 3 | 19 | 14 | 0 | 5 | 58 | 23 | 35 | 42 |
| 3 | Mid Surrey Ladies 3's | 20 | 14 | 0 | 6 | 57 | 24 | 33 | 42 |
| 4 | Walton & Weybridge Hawks Ladies 2 | 20 | 12 | 1 | 7 | 64 | 35 | 29 | 37 |
| 5 | London Wayfarers Ladies 6 | 19 | 12 | 0 | 7 | 49 | 32 | 17 | 36 |
| 6 | Old Kingstonian Ladies' 3s | 20 | 11 | 2 | 7 | 49 | 36 | 13 | 35 |
| 7 | Mitcham Ladies 2 | 20 | 6 | 2 | 12 | 23 | 43 | -20 | 20 |
| 8 | Barnes Hounslow Ealing 7s | 20 | 6 | 2 | 12 | 36 | 78 | -42 | 20 |
| 9 | Byfleet Ramblers Ladies 3 | 20 | 6 | 1 | 13 | 35 | 50 | -15 | 19 |
| 10 | Addiscombe Ladies 3 | 19 | 3 | 2 | 14 | 17 | 65 | -48 | 11 |
| 11 | Croydon Ladies 3s | 19 | 3 | 1 | 15 | 28 | 76 | -48 | 10 |

