| P | W | D | L | F | A | Diff | Pts | ||
| 1 | UCL Academicals Ladies 1 | 20 | 18 | 2 | 0 | 94 | 20 | 74 | 56 |
| 2 | London Wayfarers Ladies 4 | 20 | 16 | 3 | 1 | 70 | 21 | 49 | 51 |
| 3 | Old Georgians Ladies 2 | 20 | 14 | 0 | 6 | 51 | 27 | 24 | 42 |
| 4 | Tulse Hill & Dulwich Ladies 5 | 20 | 12 | 2 | 6 | 60 | 38 | 22 | 38 |
| 5 | Wanderers Ladies 5s | 20 | 9 | 5 | 6 | 45 | 34 | 11 | 32 |
| 6 | Cheam Ladies 3 | 20 | 9 | 4 | 7 | 45 | 28 | 17 | 31 |
| 7 | Reigate Priory Ladies 3 | 20 | 7 | 3 | 10 | 43 | 51 | -8 | 24 |
| 8 | ShirleyPhoenix Phoenix 2s | 20 | 3 | 3 | 14 | 32 | 60 | -28 | 12 |
| 9 | University of Surrey Women's 1st | 20 | 4 | 0 | 16 | 19 | 85 | -66 | 12 |
| 10 | Barnes Hounslow Ealing 6s | 20 | 3 | 2 | 15 | 30 | 64 | -34 | 11 |
| 11 | Epsom Ladies 5 | 20 | 2 | 2 | 16 | 23 | 84 | -61 | 8 |

