| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Richmond Ladies 3 | 20 | 15 | 3 | 2 | 59 | 29 | 30 | 48 |
| 2 | Cheam Ladies 2 | 20 | 13 | 4 | 3 | 50 | 17 | 33 | 43 |
| 3 | Reigate Priory Ladies 2 | 20 | 13 | 3 | 4 | 66 | 28 | 38 | 42 |
| 4 | Wimbledon Ladies 3s | 20 | 12 | 4 | 4 | 60 | 29 | 31 | 40 |
| 5 | London Wayfarers Ladies 2 | 20 | 10 | 4 | 6 | 48 | 34 | 14 | 34 |
| 6 | Wanderers Ladies 3s | 20 | 9 | 1 | 10 | 39 | 37 | 2 | 28 |
| 7 | Surbiton Ladies 4's | 20 | 7 | 3 | 10 | 26 | 35 | -9 | 24 |
| 8 | Addiscombe Ladies 1 | 20 | 5 | 3 | 12 | 27 | 43 | -16 | 18 |
| 9 | Leatherhead Ladies 1 | 20 | 5 | 3 | 12 | 42 | 63 | -21 | 18 |
| 10 | Barnes Hounslow Ealing 4s | 20 | 3 | 2 | 15 | 21 | 74 | -53 | 11 |
| 11 | Epsom Ladies 4 | 20 | 2 | 2 | 16 | 19 | 68 | -49 | 8 |

