| P | W | D | L | F | A | Diff | Pts | ||
| 1 | London Wayfarers Ladies 1 | 20 | 14 | 3 | 3 | 57 | 25 | 32 | 45 |
| 2 | Oxted Ladies 1 | 20 | 14 | 3 | 3 | 56 | 25 | 31 | 45 |
| 3 | Wanderers Ladies 1A's | 20 | 12 | 3 | 5 | 39 | 34 | 5 | 39 |
| 4 | London Edwardians Ladies 1 | 20 | 7 | 5 | 8 | 28 | 32 | -4 | 26 |
| 5 | Reigate Priory Ladies 1s | 20 | 8 | 2 | 10 | 32 | 38 | -6 | 26 |
| 6 | Barnes Hounslow Ealing 2s | 20 | 6 | 7 | 7 | 25 | 24 | 1 | 25 |
| 7 | Epsom Ladies 2s | 20 | 7 | 2 | 11 | 30 | 36 | -6 | 23 |
| 8 | Surbiton Ladies' 2s | 20 | 6 | 4 | 10 | 35 | 40 | -5 | 22 |
| 9 | Camberley and Farnborough Ladies 1XI | 20 | 6 | 4 | 10 | 31 | 46 | -15 | 22 |
| 10 | Woking Ladies 2 | 20 | 5 | 5 | 10 | 24 | 41 | -17 | 20 |
| 11 | Cheam Ladies 1s | 20 | 5 | 2 | 13 | 19 | 35 | -16 | 17 |

