| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Cheam Men's 3s | 14 | 10 | 3 | 1 | 40 | 13 | 27 | 33 |
| 2 | Leatherhead Men's 2s | 14 | 10 | 0 | 4 | 43 | 21 | 22 | 30 |
| 3 | Merton Boars | 14 | 5 | 4 | 5 | 28 | 28 | 0 | 19 |
| 4 | Kenley SP Men's 3s | 14 | 6 | 3 | 5 | 37 | 29 | 8 | 18* |
| 5 | Epsom Men's 5s | 14 | 5 | 0 | 9 | 27 | 49 | -22 | 15 |
| 6 | Sanderstead Men's 4s | 14 | 4 | 2 | 8 | 28 | 36 | -8 | 14 |
| 7 | Goan Exiles | 14 | 3 | 5 | 6 | 23 | 40 | -17 | 14 |
| 8 | Thames Valley Men's 2s | 14 | 3 | 3 | 8 | 22 | 32 | -10 | 12 |

