| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Cheam Men's 2s | 22 | 17 | 2 | 3 | 100 | 28 | 72 | 53 |
| 2 | Kenley SP Men's 2s | 22 | 16 | 5 | 1 | 75 | 26 | 49 | 53 |
| 3 | Merton Men's 3s | 22 | 13 | 6 | 3 | 86 | 42 | 44 | 45 |
| 4 | Old Georgians Men's 4s | 22 | 12 | 5 | 5 | 47 | 49 | -2 | 41 |
| 5 | Oxted Men's 4s | 22 | 10 | 5 | 7 | 56 | 52 | 4 | 35 |
| 6 | Old Kingstonian Men's 3 | 22 | 10 | 2 | 10 | 56 | 44 | 12 | 32 |
| 7 | Sanderstead Men's 3s | 22 | 9 | 4 | 9 | 42 | 48 | -6 | 31 |
| 8 | Woking Men's 5s | 22 | 5 | 4 | 13 | 27 | 58 | -31 | 19 |
| 9 | Sunbury Men's 4s | 22 | 6 | 1 | 15 | 43 | 90 | -47 | 19 |
| 10 | Barnes Men's 5s | 22 | 5 | 3 | 14 | 38 | 67 | -29 | 18 |
| 11 | Addiscombe Men's 3s | 22 | 5 | 3 | 14 | 41 | 75 | -34 | 18 |
| 12 | NPL Men's 4s | 22 | 2 | 4 | 16 | 21 | 53 | -32 | 10 |

