| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Camberley and Farnborough Men's 1XI | 20 | 18 | 2 | 0 | 144 | 21 | 123 | 56 |
| 2 | Cheam Men's 1s | 20 | 18 | 2 | 0 | 105 | 16 | 89 | 56 |
| 3 | Sanderstead Men's 1s | 20 | 11 | 3 | 6 | 63 | 38 | 25 | 36 |
| 4 | Spencer Saints | 20 | 11 | 3 | 6 | 54 | 36 | 18 | 36 |
| 5 | Croydon Men's 1s | 20 | 8 | 2 | 10 | 51 | 58 | -7 | 26 |
| 6 | Old Mid Whitgiftians Men's 3s | 20 | 6 | 5 | 9 | 46 | 74 | -28 | 23 |
| 7 | Barnes Men's 4s | 20 | 5 | 6 | 9 | 42 | 55 | -13 | 21 |
| 8 | University of Surrey Men's 1st | 20 | 5 | 2 | 13 | 29 | 99 | -70 | 17 |
| 9 | Richmond Men's 4s | 20 | 3 | 5 | 12 | 27 | 78 | -51 | 14 |
| 10 | London Edwardians Men's 3s | 20 | 3 | 5 | 12 | 33 | 87 | -54 | 14 |
| 11 | Kenley SP Men's 1s | 20 | 2 | 5 | 13 | 40 | 72 | -32 | 11 |

