| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Surbiton Ladies 3's | 19 | 17 | 2 | 0 | 88 | 16 | 72 | 53 |
| 2 | Spencer Women's 3 | 20 | 15 | 1 | 4 | 66 | 33 | 33 | 46 |
| 3 | Wimbledon Ladies 3s | 20 | 12 | 2 | 6 | 48 | 46 | 2 | 38 |
| 4 | Cheam Ladies 2 | 20 | 10 | 3 | 7 | 38 | 30 | 8 | 33 |
| 5 | Reigate Priory Ladies 2 | 20 | 9 | 3 | 8 | 42 | 33 | 9 | 30 |
| 6 | Richmond Ladies 3 | 20 | 8 | 4 | 8 | 64 | 44 | 20 | 28 |
| 7 | London Wayfarers Ladies 2 | 20 | 8 | 4 | 8 | 41 | 36 | 5 | 28 |
| 8 | Wanderers Ladies 3s | 20 | 4 | 5 | 11 | 32 | 63 | -31 | 17 |
| 9 | Surbiton Ladies 4's | 20 | 4 | 3 | 13 | 21 | 74 | -53 | 15 |
| 10 | Addiscombe Ladies 1 | 20 | 2 | 7 | 11 | 21 | 40 | -19 | 13 |
| 11 | Phoenix (Surrey) Ladies 1s | 19 | 2 | 2 | 15 | 19 | 65 | -46 | 8 |



