| P | W | D | L | F | A | Diff | Pts | ||
| 1 | Wimbledon Ladies 2s | 18 | 16 | 1 | 1 | 68 | 21 | 47 | 49 |
| 2 | Oxted Ladies 1 | 17 | 12 | 4 | 1 | 54 | 20 | 34 | 40 |
| 3 | London Wayfarers Ladies 1 | 18 | 8 | 4 | 6 | 37 | 37 | 0 | 28 |
| 4 | Surbiton Ladies' 2s | 18 | 7 | 3 | 8 | 34 | 36 | -2 | 24 |
| 5 | Camberley & Farnborough Ladies 1XI | 17 | 7 | 1 | 9 | 31 | 37 | -6 | 22 |
| 6 | Epsom Ladies 2s | 18 | 6 | 4 | 8 | 25 | 32 | -7 | 22 |
| 7 | Cheam Ladies 1s | 18 | 6 | 2 | 10 | 36 | 48 | -12 | 20 |
| 8 | Wanderers Ladies 1A's | 18 | 5 | 5 | 8 | 34 | 51 | -17 | 20 |
| 9 | Woking Ladies 2 | 18 | 4 | 3 | 11 | 10 | 31 | -21 | 15 |
| 10 | Richmond Ladies 2 | 18 | 3 | 3 | 12 | 21 | 37 | -16 | 12 |



