Date |
Opposition
|
H/A
|
Res
|
Score
|
Rep |
| 02-Sep | Club Day (sat) | - | - | - | - |
| 10-Sep | - | - | - | - | - |
| 17-Sep | Surbiton | H | - | - | - |
| 24-Sep | - | - | - | - | - |
| 01-Oct | Guildford | H | W | 3-1 | - |
| 08-Oct | - | - | - | - | - |
| 15-Oct | - | - | - | - | - |
| 22-Oct | East Grinstead | A | L | 4-0 | - |
| 29-Oct | - | - | - | - | - |
| 05-Nov | - | - | - | - | - |
| 12-Nov | Purley W | A | - | - | - |
| 19-Nov | Surbiton Swifts | A | - | - | - |
| 26-Nov | - | - | - | - | - |
| 03-Dec | - | - | - | - | - |
| 10-Dec | Teddington Pinks | A | - | - | - |
| 17-Dec | - | - | - | - | - |
| 24-Dec | Christmas | - | - | - | - |
| 31-Dec | New Year | - | - | - | - |
| 07-Jan | - | - | - | - | - |
| 14-Jan | - | - | - | - | - |
| 21-Jan | Spencer | H | - | - | - |
| 28-Jan | - | - | - | - | - |
| 04-Feb | - | - | - | - | - |
| 11-Feb | Epsom | A | - | - | - |
| 18-Feb | - | - | - | - | - |
| 25-Feb | - | - | - | - | - |
| 04-Mar | - | - | - | - | - |
| 11-Mar | Purley W | H | - | - | - |
| 18-Mar | - | - | - | - | - |
| 25-Mar | - | - | - | - | - |
| 01-Apr | - | - | - | - | - |
| 08-Apr | - | - | - | - | - |
Interested in Joining the Cheetahs? click here

